Excess Baggage Rates
Excess Baggabe Rates
Short- and Medium-Haul
| Economy | Business | |
|---|---|---|
| Baggage allowance | 20 kg | 30 kg |
| Excess baggage rate | CHF 10.- per kilogram / return (no one-way rates available) (1) | CHF 10.- per kilogram / return (no one-way rates available) (1) |
| Hand luggage | max 10 kg 56 x 45 x 25 cm | max 10 kg 56 x 45 x 25 cm |
| Hand luggage (Infant) | 10 kg for free | 10 kg for free |
| Diving equipment, golf equipment, paraglider, kite surfer, body board, fishing rod, skis less than 120cm package included | Any excess is charged at the excess baggage rate (max. CHF 80.-) (1) | No charge |
| Surfboard, wave board, delta sailing equipment, boat more than 120cm package included | CHF 150.- return (no one-way rates available) | CHF 150.- return (no one-way rates available) |
| Bicycle | CHF 100.- return (no one-way rates available) | CHF 100.- return (no one-way rates available) |
Long-Haul
| Economy | Business | |
|---|---|---|
| Baggage allowance | 20 kg | 30 kg |
| Excess baggage rate | CHF 15.- per kilogram / return (no one-way rates available) (1) | CHF 15.- per kilogram / return (no one-way rates available) (1) |
| Hand luggage | max 10 kg 56 x 45 x 25 cm | max 10 kg 56 x 45 x 25 cm |
| Hand luggage (Infant) | 10 kg for free | 10 kg for free |
| Diving equipment, golf equipment, paraglider, kite surfer, body board, fishing rod, skis less than 120cm package included | Any excess is charged at the excess baggage rate (max. CHF 120.-) (1) | No charge |
| Surfboard, wave board, bicycle, delta sailing equipment, boat more than 120cm package included | CHF 200.- return (no one-way rates available) | CHF 200.- return (no one-way rates available) |
| Miscellaneous | |
|---|---|
| UMNR | CHF 80.- (retour) (1) |
| Oxygen | CHF 300.- per bottle (2) |
- (1) Payment at check-in
- (2) is charged to the travel agency



