Edelweiss Air - Airbus A330
The state-of-the-art Edelweiss Air fleet, with its three A320 and its A330, flies you to your holiday destination safely. Apart from economic considerations, the key factor for choosing the new aircraft was, above all, the excellent passenger comfort they offer and the environment-friendly technology. A considerable amount of time has passed since that choice. Today, the airbuses are fully established and hugely appreciated by the passengers, the cockpit crew, the cabin crew and the technical staff.
A330 technical figures
| Manufacturer | Airbus Industrie |
|---|---|
| Purpose | Long-Haul Flights |
| Wing span | 60.30 m |
| Length | 58.38 m |
| Height | 17.88 m |
| Maximum seating | 32 Business Class, 275 Economy Class, Total 307 |
| Space between seats | Business Class: 97cm (middle seats); 99cm (window seats) Economy Class: 79cm |
| Cockpit crew | 2 |
| Cabin crew | 8 (max. 12) |
| Max. take-off weight | 233'000 kg |
| Speed | 870 km/h |
| Max. altitude | 12'500 m |
| Max. range | 10'520 km (with 312 passagers) |
| Fuel capacity | 139'090 lt |
| Engines | 2 x Rolls Royce Trent 772B with 32,2 tons' thrust each |





