Edelweiss Air - Airbus A320
The state-of-the-art Edelweiss Air fleet, with its three A320 and its A330, flies you to your holiday destination safely. Apart from economic considerations, the key factor for choosing the new aircraft was, above all, the excellent passenger comfort they offer and the environment-friendly technology. A considerable amount of time has passed since that choice. Today, the airbuses are fully established and hugely appreciated by the passengers, the cockpit crew, the cabin crew and the technical staff.
A320 technical figures
| Manufacturer | Airbus Industrie |
|---|---|
| Purpose | Short- and Medium-Haul Flights |
| Wing span | 34.10 m |
| Length | 37.57 m |
| Height | 11.76 m |
| Maximum seating | 168 Y or 20 C / 137 Y |
| Space between seats | 76cm / 84cm |
| Cockpit crew | 2 |
| Cabin crew | 4-5 |
| Max. take-off weight | 77'000 kg |
| Speed | 850 km/h |
| Max. altitude | 11'900 m |
| Max. range | 4'950 km |
| Fuel capacity | 23'700 lt |
| Engines | 2x CFM-5B4 / P2 |





